Here is how capital was funded on loyal3 account. I am hoping to fund 100 on by weekly basis here on stocks I hope to hold for 20 to 30 years here.
12/04/2015 | KHC Kraft Heinz | 0.1400 | $71.44 | ($10.00) | |
12/04/2015 | LB L Brands | 0.2544 | $98.26 | ($25.00) | |
12/04/2015 | K Kellogg's | 0.1418 | $70.54 | ($10.00) | |
12/04/2015 | MCD McDonald's | 0.0862 | $116.03 | ($10.00) | |
12/04/2015 | VFC VF Corp | 0.2345 | $63.97 | ($15.00) | |
12/04/2015 | WMT Wal-Mart | 0.2483 | $60.41 | ($15.00) | |
12/04/2015 | DIS Disney | 0.2214 | $112.93 | ($25.00) |
what are you thoughts on these stocks?
Thanks for reading,
Disclaimer: Long on all stocks mention above
Disclaimer: I’m not a licensed investment advisor and not an investment professional. This site is only meant for educational or entertainment purposes only. I’m not liable for any losses suffered as a result. Please consult with an investment or tax professional before investing any of your money.
No comments:
Post a Comment